Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sept | Oct | Nov | Dec | |
Artichokes | SF | SFT | T | T | ||||||||
Asparagus | C | C | ||||||||||
Beans—bush, pole, dry and snap | DS | DS | DS | |||||||||
Beets | DS | DS | DS | DS | DS | DS | DS | |||||
Brassicas—broccoli, caulifolower, mustards | SF | SF | T | T | SF | SFT | T | |||||
Brussel Sprouts | SF | T | SF | T | ||||||||
Cabbage and Collards | SF | SF | T | T | SF | SFT | T | |||||
Carrots | DS | DS | DS | DS | DS | DS | DS | DS | ||||
Celery, Celeriac | SF | SF | T | T | ||||||||
Corn | DS | DS | DS | |||||||||
Cutting Greens, Arugula, Cress, Kales, Mizuna, Mustards, Lettuces, etc. | DS | DS | DS | DS | DS | DS | DS | DS | DS | DS | ||
Cucumbers | SF | T-DS | DS | |||||||||
Eggplant | SF | SF | T | |||||||||
Fava Beans, cover crops, bell beans, vetch, peas, etc. | DS | DS | DS | DS | ||||||||
Florence Fennel | SF | SF-DS | TDS | TDS | SF | SF-T | T | |||||
Garlic, Shallots | DS | DS | ||||||||||
Gourds | SF | SF | T | |||||||||
Kohlrabi | SF | SF | SF-T | SF-T | SF-T | SF-T | ||||||
Kale | SF | SF-T | T | T | SF | SF-T | T | T | ||||
Leeks | SF | SF-T | SF-T | SF-T | SF-T | SFT | SFT | T | T | |||
Lettuce | SF | SF-T | SF-T | SF-T | SF-T | SFT | SFT | SFT | SFT | SFT | SFT | |
Mache, Corn Salad | DS | DS | DS | DS | DS | DS | ||||||
Melons | SF | T-DS | ||||||||||
Onions | SF | SF | SF-T | T | T | SF | SFT | SFT | ||||
Pac Choi, Tatsoi | SF | SF | SF-T | SFT | T | SF | SF-T | T | ||||
Peas | SF | DS-T | DST | DS | ||||||||
Peppers | SF | SF | T | T | ||||||||
Potatoes | DS | DS | DS | DS | ||||||||
Scallions | DS | DS | DS | DS | DS | DS | DS | DS | ||||
Spinach | DS | DS | DS-SF | T | DS | DS | ||||||
Summer Squash | SF | T-DS | SF | T | ||||||||
Swiss Chard | SF | SF | T | T | SF | SFT | T | T | ||||
Tomatoes, Tomatillos | SF | T | ||||||||||
Turnips, Radishes, Daikon | DS | DS | DS | DS | DS | DS | DS | DS | DS | |||
Winter Squash | SF | T-DS | ||||||||||
HERBS | ||||||||||||
Basil | SF | SF | SF-T | SF-T | ||||||||
Cilantro | DS | DS | DS | DS | DS | DS | DS | DS | ||||
Dill | DS | DS | DS | DS | DS | DS | DS | DS | ||||
Parsley | SF | SF-T | SF-T | T | SF | SFT | T | T | ||||
GRAINS | ||||||||||||
Amaranth | DS | DS | DS | |||||||||
Buckwheat | DS | DS | DS | DS | DS | DS | ||||||
Barley & Rye* | DS | DS | DS | |||||||||
Oats* | DS | DS | DS | DS | DS | |||||||
Wheat* | DS | DS | DS | DS | DS | DS |
*Plant with the rains
Adjustments should be made to fit your particular location.
Abbreviations: DS- Direct Sow SF- Sow Flats T- Transplant C- Crowns |
First Frost Date: Variable for County Ukiah: October 29th Mendocino: November 5th Anderson Valley: November 5th |
Last Frost Date: Variable for County Ukiah: April 17th Mendocino: April 12th Anderson Valley: May 15th
|